Production | Major Cereals | Aus
29.16
Quick Fact
Production of aus rice in Bangladesh has increased by 29.16% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of aus rice in Bangladesh was 2,755,000 M Tons which is 20,000 M Tons lower than the previous year. In 2011, the production was 2,133,000 M Tons.Visualization
Production | Major Cereals | Aus
| Year | M Ton | ||
|---|---|---|---|
| 1983-84 | 3171000 | ||
| 1984-85 | 2739000 | ||
| 1985-86 | 2783000 | ||
| 1988-89 | 2856000 | ||
| 1989-90 | 2488000 | ||
| 1990-91 | 2328000 | ||
| 1992-93 | 2075000 | ||
| 1993-94 | 1850000 | ||
| 1994-95 | 1791000 | ||
| 1995-96 | 1676000 | ||
| 1996-97 | 1870000 | ||
| 1997-98 | 1875000 | ||
| 1998-99 | 1617000 | ||
| 1999-2000 | 1734000 | ||
| 2001-02 | 1808000 | ||
| 2002-03 | 1850000 | ||
| 2003-04 | 1832000 | ||
| 2004-05 | 1500000 | ||
| 2005-06 | 1745000 | ||
| 2006-07 | 1512000 | ||
| 2007-08 | 1507000 | ||
| 2008-09 | 1895000 | ||
| 2009-10 | 1709000 | ||
| 2010-11 | 2133000 | ||
| 2011-12 | 2332000 | ||
| 2012-13 | 2158000 | ||
| 2013-14 | 2326000 | ||
| 2014-15 | 2328000 | ||
| 2015-16 | 2288000 | ||
| 2016-17 | 2134000 | ||
| 2017-18 | 2710000 | ||
| 2018-19 | 2775000 | ||
| 2019-20 | 2755000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
